
feverpack™ pro
starting at $34,999
Optimal for larger areas with wider entrances, the FeverPack™ Pro offers the iOmniscient Thermal Camera FC-102 and the iOmniscient Analytics Super Edge Device- SE 99HI fully unboxed and installed with Sophos, allowing you to detect up to thirty people in an enclosed area (max 8M) with fevers using absolute temperature with an accuracy of +/-0.1°C (+/- 0.18°F) while maintaining a free flowing and unrestricted entrance.
fully automated
Can be Integrated with Contactless Access Management
flexible architecture
PPE Detection
Evacuation Management
Facial Recognition
License Plate Tracking
Tracking Capability
Can track 100 faces per frame and masked faces
feverpack™ pro
starting at $34,999
best accuracy
+/- 0.1°C (+/- 0.18°F)
Absolute temperature is used
five-Eye Content Only
Unsure if this is the right package for you?
iOMNISCIENT FC-102
Type | Dual Sensor Thermographic Camera |
Focal Length | 10mm fixed lens |
Resolution | 384 x 288 |
Field of View | 37.6° x 28.6° |
Resolution | 1920 x 1080 |
Focal Length | 8mm |
Thermography | Yes |
Measurement Range | 20°C to 5-°C (68°F to 122°F) |
Detection Accuracy | ± 0.1°C (± 0.5°F) |
Calibrator Accuracy | ± 0.2°C (± 0.36°F) |
Temperature Correction | Automatic Temperature Calibration |
Operating Temperature | 0°C to 50°C (32°F to 122°F); ideal temperature 16°C to 30°C (60°F to 86°F) |
Humidity | < 90% (Non-Condensing) |
Power | DC 12V |
Camera Dimension | 250mm (L) x 95mm (W) x 115mm (H) |
Temperature Calibrator Dimension
|
240mm (L) x 150mm (W) x 160mm (H)
|
Camera Placement | Best reading range: 2 to 8 metres (7 to 26 feet) between camera and people |
Calibrator Placement | Optimal reading range: 2 to 8 metres (7 to 26 feet) between camera and Temperature Calibrator |
Housing | IP65 |
Dual Camera Synchronization | Dual Camera Image Synchronization
Dual Camera Alarm Synchronization |
Adjustable Parameters | 3 Levels of Temperature Threshold Settings
Full Screen Mode Setting Alarm Snapshots Sound Alarm Black Body Reference Temperature Setting |
Data Management | Historical Alarm Data Archiving and Retrival |
Privacy Settings | Redaction of all Faces (only available with iQ-FeverCheck° Genius version) |
Tracking | Face Enrolment for future tracking (only available with iQ-FeverCheck° Genius version) |
analytics super edge device - se 99HI
Model | Analytics Super Edge Device – SE 99HI |
CPU | Intel Core i9-8950 HK 2.9Ghz Max 4.8GHz (Turbo boost Technology) 6 Core 12 Threads |
Memory | 16GB |
Storage | 500GB |
OS System | Windows 10 |
Construction | Aluminium |
Chassis Colour | Black |
I/O | 1x Power On/ Off Switch, 1x 19V DC In, 1x LED, 4x USB3.0, 1x Type-C USB, 1x Mini-DP, 1x HDMI, 1x RJ45 Giga LAN, 1x Audio (MIC& SPK), 1x Kensington Lock hole |
Mounting | Mount kit is included |
Dimensions | 134 x 144 x 64mm |
Weight | Gross 3kg |
Operating Temperature | 0°C – 70°C |
Relative Humidity | 0% – 90% (non-condensing) |
Input to Adapter | DC100 – 240 AC / 50-60 GHz |
Output from Adapter to Unit | DC + 12V – +19V, recommend 12V/5A |
Software Features: | Detects if a person has fever in a crowd setting
Detects if a person has fever in a crowd setting Face Capture with Redaction of facial features for privacy Cross-tracking on multiple cameras Can automatically summon nearest Medical Officer Historical Alarm Data Archiving and Retrieval |
Exclusion Areas: | Not Required due to AI Features Built-in |
Certification: | NDAA 2019 Section 889 Compliance |